Eligibility of non-EU players
In La Liga players can claim citizenship from the nation their ancestors came from. If a player does not have European ancestry he can claim Spanish citizenship after playing in Spain for 5 years.Sometimes this can lead to a triple-citizenship situation e.g. Leo Franco.
Individual awards
Many individual awards are conceded relating to La Liga, although not sanctioned by the LFP nor the RFEF they are widely regarded as official.
The most notable of these are three awarded by Spain's biggest sports paper, Marca, namely the Pichichi Trophy, awarded to the top scorer of the season, the Ricardo Zamora Trophy for the goalkeeper with the least "goals-to-games" ratio, and the Trofeo Alfredo di Stéfano, for the player judged to be the best overall player in the division.
All-time top scorers
Rank | Player | Goals | Par |
---|---|---|---|
1 | Telmo Zarra | 252 | 0,91 |
2 | Hugo Sánchez | 234 | 0,67 |
3 | Raúl | 228 | 0,42 |
4 | Alfredo di Stéfano | 227 | 0,69 |
5 | César Rodríguez | 226 | 0,64 |
6 | Quini | 219 | 0,49 |
7 | Pahiño | 210 | 0,76 |
8 | Edmundo Suárez | 195 | 0,84 |
9 | Santillana | 186 | 0,40 |
10 | Juan Arza | 182 | 0,52 |
11 | Guillermo Gorostiza | 181 | 0,70 |
12 | Samuel Eto'o | 162 | 0,58 |
13 | Luis Aragonés | 160 | 0,44 |
14 | Ferenc Puskás | 156 | 0,86 |
15 | Julio Salinas | 151 | 0,36 |
16 | Adrián Escudero | 150 | 0,52 |
17 | Dani | 147 | 0,48 |
18 | Silvestre Igoa | 141 | 0,49 |
19 | Manuel Badenes | 139 | 0,69 |
20 | David Villa | 135 | 0,67 |
No comments:
Post a Comment